PageRank measures global importance — entities that are referenced by many other highly-connected entities score highest.
| # | Entity | Type | Score | Degree | Description |
|---|---|---|---|---|---|
| 1 | high-risk AI systems | evaluation_criterion | 158 | Classification for AI systems with potentially significant impact on persons' livelihood, fundamental rights, democracy, rule of law, individual freedoms, and f… | |
| 2 | Regulation | regulation | 141 | The primary EU regulatory framework governing AI systems, establishing risk-based requirements, prohibitions for manipulative practices, obligations for provide… | |
| 3 | Commission | institution | 117 | The European Commission, the executive body responsible for developing benchmarks and measurement methodologies, issuing standardisation requests, establishing … | |
| 4 | high-risk AI system | evaluation_criterion | 93 | Classification of AI systems that pose significant risks and are subject to stringent regulatory requirements. | |
| 5 | Regulation 2024/1689 | regulation | 88 | The EU regulation enacted on 13 June 2024 and published in the Official Journal on 12 July 2024 that establishes uniform obligations for AI system operators, re… | |
| 6 | AI system | ai_system | 67 | A machine-based system capable of operating with varying levels of autonomy to infer outputs such as predictions, content, recommendations, or decisions that ca… | |
| 7 | provider | market_actor | 54 | A natural or legal person responsible for developing and placing AI systems on the market or putting them into service, bearing obligations for compliance, docu… | |
| 8 | Regulation (EU) 2024/1689 | 50 | |||
| 9 | AI Office | institution | 49 | A Union-level institution established by Commission Decision responsible for monitoring compliance of AI model and system providers, overseeing classification o… | |
| 10 | AI systems | ai_system | 44 | Artificial intelligence systems deployed across various economic sectors and society that are subject to harmonised rules for development, placing on market, an… |
Degree is the total number of edges (in + out). Highly connected entities are hubs in the knowledge graph.
| # | Entity | Type | Degree | Description |
|---|---|---|---|---|
| 1 | high-risk AI systems | evaluation_criterion | Classification for AI systems with potentially significant impact on persons' livelihood, fundamental rights, democracy, rule of law, individual freedoms, and f… | |
| 2 | Regulation | regulation | The primary EU regulatory framework governing AI systems, establishing risk-based requirements, prohibitions for manipulative practices, obligations for provide… | |
| 3 | Commission | institution | The European Commission, the executive body responsible for developing benchmarks and measurement methodologies, issuing standardisation requests, establishing … | |
| 4 | high-risk AI system | evaluation_criterion | Classification of AI systems that pose significant risks and are subject to stringent regulatory requirements. | |
| 5 | Regulation 2024/1689 | regulation | The EU regulation enacted on 13 June 2024 and published in the Official Journal on 12 July 2024 that establishes uniform obligations for AI system operators, re… | |
| 6 | AI system | ai_system | A machine-based system capable of operating with varying levels of autonomy to infer outputs such as predictions, content, recommendations, or decisions that ca… | |
| 7 | provider | market_actor | A natural or legal person responsible for developing and placing AI systems on the market or putting them into service, bearing obligations for compliance, docu… | |
| 8 | Regulation (EU) 2024/1689 | |||
| 9 | AI Office | institution | A Union-level institution established by Commission Decision responsible for monitoring compliance of AI model and system providers, overseeing classification o… | |
| 10 | AI systems | ai_system | Artificial intelligence systems deployed across various economic sectors and society that are subject to harmonised rules for development, placing on market, an… |
Betweenness measures how often an entity lies on the shortest path between two others — these are the connective tissue of the graph.
| # | Entity | Type | Betweenness | Degree | Description |
|---|---|---|---|---|---|
| 1 | Regulation | regulation | 141 | The primary EU regulatory framework governing AI systems, establishing risk-based requirements, prohibitions for manipulative practices, obligations for provide… | |
| 2 | high-risk AI systems | evaluation_criterion | 158 | Classification for AI systems with potentially significant impact on persons' livelihood, fundamental rights, democracy, rule of law, individual freedoms, and f… | |
| 3 | high-risk AI system | evaluation_criterion | 93 | Classification of AI systems that pose significant risks and are subject to stringent regulatory requirements. | |
| 4 | Commission | institution | 117 | The European Commission, the executive body responsible for developing benchmarks and measurement methodologies, issuing standardisation requests, establishing … | |
| 5 | Regulation 2024/1689 | regulation | 88 | The EU regulation enacted on 13 June 2024 and published in the Official Journal on 12 July 2024 that establishes uniform obligations for AI system operators, re… | |
| 6 | AI system | ai_system | 67 | A machine-based system capable of operating with varying levels of autonomy to infer outputs such as predictions, content, recommendations, or decisions that ca… | |
| 7 | AI systems | ai_system | 44 | Artificial intelligence systems deployed across various economic sectors and society that are subject to harmonised rules for development, placing on market, an… | |
| 8 | market surveillance authority | legal_obligation | 41 | At least one national competent authority designated by each Member State for market surveillance purposes. | |
| 9 | Regulation (EU) 2016/679 | regulation | 29 | The General Data Protection Regulation (GDPR) enacted on 27 April 2016 governing the processing of personal data and protection of natural persons, establishing… | |
| 10 | AI Office | institution | 49 | A Union-level institution established by Commission Decision responsible for monitoring compliance of AI model and system providers, overseeing classification o… |
Chunks are ranked by how many entities and relations were extracted from them — the densest information sources.
| # | Chunk | References | Preview |
|---|---|---|---|
| 1 | Part 278 | Article 66 describes the tasks of the Board. The Board helps the Commission and Member States apply this Regulation consistently and effectively. Specifically, the Board can: (a) coordinate work among national authorities responsible for enforcing th… | |
| 2 | Part 199 | Companies that provide high-risk AI systems must keep automatic logs created by these systems as part of their required financial records. Article 20: Fixing Problems and Reporting Requirements 1. If a company provides a high-risk AI system that do… | |
| 3 | Part 323 | Companies that break the rules can face penalties. The most serious violations result in fines up to EUR 35 million or 7% of the company's total worldwide annual turnover from the previous year, whichever is higher. Less serious violations related to… | |
| 4 | Part 202 | The authorized representative must have the power to be contacted by authorities instead of or in addition to the provider regarding compliance with regulations. If the authorized representative believes the provider is violating its obligations, it … | |
| 5 | Part 286 | The Commission will share information about national authorities' resources and staffing with the Board for review and recommendations. The Commission will help national authorities share experiences with each other. National authorities can provide … | |
| 6 | Part 154 | This regulation covers AI systems and general-purpose AI models sold or used in the EU. It applies to companies that provide or use these systems, whether they are based in the EU or another country. It also applies to companies that import, distribu… | |
| 7 | Part 231 | When common specifications for high-risk AI systems are created, the Commission must consult an advisory forum (Article 67) and follow the examination procedure in Article 98(2). Before drafting these specifications, the Commission must inform the co… | |
| 8 | Part 194 | High-risk AI systems must be protected against unauthorized changes to how they work or what they produce by fixing security weaknesses. Security solutions should match the specific risks involved. These solutions must address AI-specific threats, i… | |
| 9 | Part 372 | This document describes four European Union border and security systems: 1. Eurodac Data Comparison: A regulation (EU 2024/1358) that allows law enforcement authorities and Europol in EU member states to request and compare data with Eurodac (the EU… | |
| 10 | Part 234 | Point (a) has been published with restrictions applied only to the relevant part of the standard. For high-risk AI systems undergoing conformity assessment (as detailed in Annex VII), providers can select any approved testing body. However, if the A… |